‘Lost’ Old Boys
‘Lost’ Old Boys are those with whom we have lost contact. If you are able to provide us with any contact details to help find them, or if you know of their whereabouts and could ask them to contact us, we would very much appreciate your assistance.
| First Name | Surname | Peer Year |
|---|---|---|
| Paul | Abbott | 1984 |
| Colin | Abbott | 1953 |
| Matthew | Abercrombie | 1991 |
| Wallace | Abercrombie | 1954 |
| Mark | Abraham | 1994 |
| Trevor | Acton | 1964 |
| Lee | Adams | 1983 |
| Anthony | Adams | 1980 |
| Scott | Adams | |
| David | Adcock | 1971 |
| Angus | Ades | 2008 |
| Kyle | Afflick | 1992 |
| David | Agnew | 1990 |
| Michael | Agnew | 1994 |
| Dudley | Ahabh | 1996 |
| Timothy | Ahearn-McSweeney | 2022 |
| Peter | Ahn | 1993 |
| Richard | Ahreus | 1949 |
| James | Airey | 1997 |
| Christopher | Airey | 2007 |
| Ronald | Akers | 1944 |
| Phillip | Akers | 1970 |
| Torben | Albertsen | 1992 |
| Justin | Alcorn | 1990 |
| Timothy | Aldrich | 1969 |
| Colin | Aldridge | 1948 |
| John | Aldworth | 1979 |
| Nevill | Alexander | 1953 |
| Richard | Alexander | 1966 |
| Peter | Alexander | 1961 |
| Edward | Alexander | 2007 |
| Kian | Alexander | 2017 |
| Callan | Alexander | 2012 |
| Jonathan | Allan | 1985 |
| Ross | Allan | 1929 |
| Thomas | Allan | 1966 |
| Peter | Allanson | 1952 |
| Vincent | Allard | 1961 |
| Ernest | Allard | 1966 |
| Jared | Allen | 2015 |
| James | Allen | 2004 |
| Rodney | Allen | 1984 |
| Brett | Allen | 1983 |
| Robert | Allen | 1974 |
| Wallace | Allen | 1948 |
| Vaughan | Allen | 1965 |
| Henry | Allen | 1927 |
| Ross | Allen | 1986 |
| Kent | Alley | 1977 |
| Samuel | Allica | 2020 |
| Justin | Allie | 2002 |
| Gary | Allingham | 1953 |
| Andrew | Allison | 2004 |
| Michael | Allison | 2005 |
| Ross | Allison | 1976 |
| Peter | Alroe | 1973 |
| Clinton | Amble | 1994 |
| Graham | Ambrose | 1961 |
| Steven | Ambrose | 1997 |
| Colin | Ament | 1962 |
| Claude | Amos | 1975 |
| James | Amos | 1974 |
| Peter | Amos | 1948 |
| Owen | Amos | 1961 |
| Shane | Andersen | 1983 |
| John | Andersen | 1963 |
| Paul | Andersen | 1974 |
| Jonathon | Andersenn | |
| Grant | Anderson | 1982 |
| Kevin | Anderson | 1976 |
| Brian | Anderson | 1978 |
| Barry | Anderson | 1972 |
| Bruce | Anderson | 1967 |
| Thomas | Anderson | 1965 |
| Jonathan | Anderson | 1956 |
| Ronald | Anderson | 1956 |
| William | Anderson | 1952 |
| James | Anderson | 1950 |
| Warren | Anderson | 1950 |
| Robert | Anderson | 1949 |
| John | Anderson | 1946 |
| Charles | Anderson | 1920 |
| Maxwell | Anderson | 1980 |
| John | Anderson | 1960 |
| Kirk | Anderson | 1997 |
| John | Anderson | 1953 |
| Philip | Anderssen | 1964 |
| Jonathan | Anderssen | 1994 |
| Darren | Anderton | 1992 |
| Christopher | Andrew | 1986 |
| David | Andrew | 1964 |
| Dudley | Andrews | 1925 |
| Marshall | Andronicos | 1951 |
| Peter | Angus | 1976 |
| Rickey | Ankin | 2016 |
| Lachlan | Anning | 1987 |
| Jack | Anning | 2009 |
| James | Anthoness | 2012 |
| Robert | Anthony | 1977 |
| Douglas | Applebee | 1959 |
| Clive | Appleby | 1961 |
| Neil | Appleton | 1983 |
| Richard | Archibald | 1947 |
| Mark | Archos | 1975 |
| Rowan | Argent | 1983 |
| Leon | Argent | 1941 |
| Spiros | Arkouzis | 2021 |
| Trevor | Armbruister | 1956 |
| Gary | Armitage | 1969 |
| Timothy | Armitage | 1978 |
| Grant | Armitt | 1987 |
| Jordan | Armstrong | 2019 |
| Gregory | Armstrong | 1979 |
| John | Armstrong | 1942 |
| John | Armstrong | 1971 |
| Cameron | Armstrong | 2001 |
| John | Armstrong | 1933 |
| Paul | Armstrong | 1971 |
| David | Armstrong | 1959 |
| Robert | Armstrong | 1971 |
| Colin | Armstrong | 1949 |
| William | Armstrong | 1968 |
| Ian | Armstrong | 1972 |
| Christopher | Armstrong | 1973 |
| John | Arnell | 1960 |
| Anthony | Arnold | 1984 |
| John | Arnold | 1956 |
| Dennis | Arnold | 1992 |
| Rodney | Arthur | 1965 |
| Stirling | Arthur | 1986 |
| Boyd | Arthur | 1996 |
| Thomas | Arthur | |
| Jack | Arundell | 1918 |
| Alan | Arundell | 1947 |
| Richard | Ashby | 1970 |
| Joseph | Ashcroft | 1993 |
| Henry | Ashcroft | 1959 |
| Charles | Ashley | 1949 |
| Graham | Ashmead | 1963 |
| J | Ashton | 1918 |
| Christopher | Astill | 1976 |
| Alfred | Aston | 1935 |
| Horace | Aston | 1935 |
| Vatana | Asvaraksh | 1954 |
| Raymond | Atherton | 1987 |
| Charles | Atherton | 1952 |
| John | Atkins | 1982 |
| Colin | Atkinson | 1987 |
| Timothy | Atkinson | 1994 |
| Vernon | Atkinson | 1969 |
| Harry | Atkinson | 1974 |
| Ka | Au | 2000 |
| Brett | Austin | 1978 |
| Justin | Avery | 1985 |
| Glenn | Avery | 1972 |
| Nicholas | Avery | 2008 |
| Jonathan | Babcock | 1978 |
| Kenneth | Babcock | 1975 |
| David | Babcock | 1980 |
| Christopher | Babcock | 1977 |
| Justin | Bach | 2002 |
| Athol | Backhouse | 1967 |
| Leslie | Backhouse | 1949 |
| David | Bacon | 1983 |
| Matthew | Bacon | 1987 |
| David | Baddiley | 1986 |
| Rhys | Bagley | 2007 |
| Graham | Baildon | 1953 |
| Gordon | Baildon | 1950 |
| Owen | Baildon | 1947 |
| Richard | Bailey | 1963 |
| Ronald | Bailey | 1974 |
| Colin | Bailey | 1960 |
| John | Bailye | 1971 |
| Jonathon | Bain | 1990 |
| David | Baird | 1983 |
| John | Baker | 1944 |
| Kenneth | Baker | 1959 |
| Stephen | Baker | 1967 |
| Terence | Baker | 1974 |
| Wayne | Baker | 1985 |
| Michel | Baker | 1979 |
| Adam | Balchin | 1995 |
| Nicholas | Baldock | 2021 |
| William | Baldwin | 2021 |
| Archie | Baldwin | 1977 |
| Charles | Baldwin | 1987 |
| Graham | Baldwin | 1952 |
| Michael | Bale | 1953 |
| Anthony | Ball | 1978 |
| Raymond | Ball | 1958 |
| Peter | Ball | 1972 |
| Peter | Ball | 2001 |
| David | Ball | 1997 |
| Douglas | Ballantyne | 1967 |
| David | Balmer | 1964 |
| Peter | Bampton | 1965 |
| Colin | Bampton | 1966 |
| Mitchell | Banks | 2020 |
| Richard | Banks | 1982 |
| Clayton | Banks | 1988 |
| Geoffrey | Banks | 1978 |
| Barry | Banks | 1967 |
| Brenden | Banks | 2002 |
| Stewart | Banks | 1984 |
| Paul | Barakin | 1978 |
| Peter | Barakin | 1973 |
| Wayne | Barakin | 1973 |
| Clifford | Barber | 1950 |
| Stephen | Barbour | 1979 |
| David | Barbour | 1983 |
| Donald | Barclay | 1948 |
| David | Barker | 1979 |
| Rodney | Barker | 1965 |
| Stephen | Barker | 1977 |
| Scott | Barker | 2004 |
| Gregory | Barker | 2007 |
| Douglas | Barlow | 1959 |
| Oldham | Barlow | 1965 |
| Oscar | Barnes | 2020 |
| Cooper | Barnes | 2020 |
| Walter | Barnes | 1937 |
| Peter | Barnes | 1958 |
| James | Barnet | 2006 |
| Callum | Barnett | 2012 |
| Lyndon | Barnett | 1977 |
| Michael | Barnett | 1951 |
| John | Barnett | 1980 |
| Conrad | Barnett | 1992 |
| RHW | Barnett | 1949 |
| Geoffrey | Barnett | |
| Stuart | Barrell | 1984 |
| Paul | Barrett | 1986 |
| Nicholas | Barrett | 1977 |
| Bruce | Barrett | 1950 |
| Peter | Barrett | 1984 |
| Kyle | Barrington-Rowe | 1979 |
| Vladas | Bartelis | 1952 |
| Nicholas | Bartlett | 2017 |
| Christopher | Barton | 1990 |
| Ashby | Barton | 1930 |
| Terrence | Barton | 1953 |
| Paul | Barton | 1974 |
| Samuel | Barton | 2006 |
| Rhett | Barz | 2006 |
| Edward | Basnett | 1953 |
| John | Bassingthwaighte | 1965 |
| Geoffrey | Bassingthwaighte | 1933 |
| Rohan | Bate | 1997 |
| Dean | Bate | 1980 |
| Samuel | Bates | 1995 |
| Sidney | Bates | 1942 |
| John | Bates | 1954 |
| Michael | Bates | 1976 |
| Rodney | Bath | 1971 |
| Morris | Bath | 1947 |
| Ian | Batstone | 1962 |
| Daniel | Battersby | 1980 |
| Isaac | Battersby | 1991 |
| Mark | Battershill | 1978 |
| Lucas | Batton | 1995 |
| Kevin | Bauer | 1958 |
| Douglas | Bauld | 1962 |
| Fraser | Baxter | 2007 |
| William | Bayard | 1968 |
| Collin | Bayliss | 1966 |
| Stephen | Beacham | 1992 |
| Shaun | Beagley | 1999 |
| Alan | Beal | 1943 |
| Boyd | Bean | 1942 |
| David | Beard | 1969 |
| Rodney | Beard | 1986 |
| Michael | Beard | 1990 |
| Michael | Beard | 1975 |
| Jason | Beard | 1983 |
| Richard | Beaton | 1981 |
| William | Beattie | 1982 |
| David | Beattie | 1984 |
| Rodney | Beattie | 1952 |
| Charles | Beatty | 1996 |
| Thomas | Beaumont | 1991 |
| Joshua | Beck | 1988 |
| Charles | Beddoes-Eagles | 1992 |
| Bruce | Bedford | 1959 |
| Peter | Bedgood | 1984 |
| Jason | Beebe | 1988 |
| Andrew | Beel | 1984 |
| Robert | Beeston | 1971 |
| Simon | Beeston | 1975 |
| Henning | Begerau | 1996 |
| Jason | Belcher | 2004 |
| Cameron | Bell | 1994 |
| Norman | Bell | 1979 |
| James | Bell | 1987 |
| Nicholas | Bell | 1985 |
| Andrew | Bell | 1995 |
| Ronald | Bell | 1946 |
| Graham | Bell | 1958 |
| Maxwell | Bell | 1957 |
| Alistair | Bell | 1978 |
| Matthew | Bell | 2006 |
| David | Bellchambers | 1978 |
| Weyman | Belle Isle | 1980 |
| George | Belonogoff | 1975 |
| Matthew | Belsham | 2001 |
| Samuel | Benham | 2004 |
| Frank | Benjamin | 1947 |
| Julian | Bennett | 1993 |
| Ryan | Bennett | 1994 |
| John | Bennett | 1960 |
| John | Bennett | 1955 |
| Lawrence | Bennett | 1928 |
| Roland | Bennett | 1958 |
| Anthony | Bennett | 1963 |
| Nicholas | Bennett | 2002 |
| Samuel | Bennett | 2006 |
| Fredrick | Bennett | 1952 |
| Anthony | Bennett | 1956 |
| Bruce | Benson | 1958 |
| Christopher | Benson | 1990 |
| Brian | Benson | 1961 |
| William | Bent | 1963 |
| David | Bentley | 1987 |
| Gwynne | Bentley | 1964 |
| Vincent | Berge | 1961 |
| William | Berkefeld | 2019 |
| Harrison | Berkefeld | 2018 |
| Gregory | Berkman | 1954 |
| James | Berryman | 2011 |
| Grahame | Bertram | 1951 |
| Robert | Bess | 1979 |
| Philip | Best | 1976 |
| Roy | Best | 1989 |
| Lindsay | Betts | 1937 |
| Robert | Beutel | 1991 |
| Douglas | Bevan | 1978 |
| Bruce | Beveridge | 1981 |
| Scott | Beveridge | 1987 |
| Ross | Beverley | 1964 |
| Peter | Beynon | 1950 |
| Rishabh | Bhandari | 2009 |
| Graham | Bickerton | 1952 |
| Robert | Biddle | 1979 |
| Steven | Biddle | 1989 |
| Ivan | Biddle | 1952 |
| Wade | Bidgood | 1994 |
| James | Biggar | 1982 |
| Nigel | Biggs | 1984 |
| John | Biggs | 1987 |
| Richard | Biggs | 1989 |
| John | Biggs | 1952 |
| Geoffrey | Biggs | 1943 |
| Gordon | Bignell | 1943 |
| Kenneth | Bilston | 1957 |
| Wayne | Bilston | 2019 |
| Edward | Binney | 1952 |
| Maxwell | Binnie | 1945 |
| David | Binnie | 1969 |
| Stephen | Birch | 1975 |
| Keith | Birchley | 1974 |
| Christopher | Bird | 1996 |
| John | Bird | 1967 |
| Trevor | Bird | 1962 |
| Matthew | Bird | 1997 |
| Samuel | Birdseye | 2003 |
| Harold | Birtles | 1957 |
| Adrian | Bishop | 1964 |
| George | Bishop | 1934 |
| William | Bisset | 1979 |
| Jason | Bitossi | 1990 |
| Curtis | Black | 2011 |
| Donald | Black | 1985 |
| Kenneth | Black | 1987 |
| Peter | Black | 1976 |
| Bruce | Black | 1975 |
| William | Black | 1949 |
| Keith | Black | 1956 |
| Michael | Blackburn | 1964 |
| Peter | Blackburn | 1963 |
| Stuart | Blackburne | |
| Stephen | Blaik | 1979 |
| Douglas | Blaik | 1956 |
| Christopher | Blair | 2004 |
| Adam | Blair | 1995 |
| Ian | Blair | 1952 |
| John | Blair | 1957 |
| Callum | Blair | 2003 |
| Kim | Blair | 1957 |
| Lachlan | Blake | 2019 |
| Brian | Blakey | 1941 |
| Andrew | Blanch | 2005 |
| Matthew | Blanck | 2010 |
| William | Blower | 1924 |
| Gregory | Blucher | 2013 |
| Ben | Blumson | 1999 |
| Kenneth | Blyth | 1964 |
| Gordon | Blyth | 1967 |
| Philip | Boadle | 1978 |
| Alan | Board | 1962 |
| John | Boase | 1955 |
| Glynn | Bodemeade | 1955 |
| Brian | Bodimeade | 1949 |
| Ian | Boe | 1978 |
| David | Boeck | 1984 |
| Daniel | Bojanovic | 1990 |
| James | Bokai | 1996 |
| Robert | Boland | 1973 |
| Alan | Bolitho | 1983 |
| David | Bolte | 1988 |
| William | Bolton | 1952 |
| Kerry | Bolton | 1959 |
| Thomas | Bond | 1935 |
| Harrison | Bond | 2017 |
| Wiebe | Bonne | 1952 |
| Han | Bonne | 1950 |
| Edgar | Bonnefin | 1916 |
| Philippe | Bonnefoy | 1978 |
| Sydney | Bonnel | 1924 |
| Arnold | Bonnet | 1932 |
| John | Bonnett | 1990 |
| Nicholas | Booth | 1963 |
| Mark | Boreham | 1993 |
| Roderick | Borlai | 1982 |
| Clive | Borton | 1942 |
| Kenneth | Bott | 1985 |
| Brian | Bottomley | 1952 |
| Jamie | Bourke | 1983 |
| Warren | Bourke | 1975 |
| Edward | Bourne | 1945 |
| Roger | Bourne | 1977 |
| Xavier | Bouton | 2013 |
| Jean-Claude | Bouton | 2019 |
| John | Bowen | 1950 |
| Richard | Bowie | 1967 |
| Paul | Bowie | 1968 |
| Alfred | Bowkett | 1961 |
| Thomas | Bowling | 1993 |
| Malcolm | Bowly | 1978 |
| Richard | Bowly | 1951 |
| Julian | Bowman | 1986 |
| David | Bowtle | 1977 |
| Rhys | Boxall | 2008 |
| Gregory | Boxer | 2004 |
| David | Boyce | 1992 |
| Peter | Boyce | 1976 |
| William | Boyce | 1953 |
| Felix | Boyd | 2019 |
| Oliver | Boyd | 2022 |
| Clayton | Boyd | 1966 |
| Angus | Boyle | 1994 |
| David | Boyle | 1957 |
| Michael | Boyle | 1957 |
| Tomas | Boys | 2002 |
| Guy | Bradbury | 1977 |
| Ross | Braddock | 1990 |
| David | Braddock | 1959 |
| Steven | Bradford | 1985 |
| Bernard | Bradley | 1988 |
| David | Bradley | 1979 |
| John | Bradley | 1941 |
| Alan | Bradley | 1964 |
| Nicholas | Bradley | 1996 |
| Jake | Bradley | 2009 |
| David | Bradley | 1960 |
| Michael | Bradshaw | 1982 |
| Anthony | Bradshaw | 1954 |
| Gary | Bradshaw | 1966 |
| Ronald | Brady | 1951 |
| Spencer | Brady | 2003 |
| Ian | Brake | 1968 |
| Ian | Bramley | 1965 |
| Adrian | Bramley | 1968 |
| Matthew | Brand | 2001 |
| Peter | Brander | 1956 |
| David | Brander | 1999 |
| Craig | Brandon | 1984 |
| Ross | Brandon | 1973 |
| Jovan | Brankovic | 2017 |
| Cyril | Brasher | 1936 |
| John | Brathwaite | 1957 |
| Leonard | Braun | 1933 |
| David | Bray | 1957 |
| Peter | Bray | 1957 |
| Matthew | Brazier | 1983 |
| Michael | Brennan | 1975 |
| Anthony | Brennand | 1945 |
| David | Brett | 1963 |
| Simon | Brewster | 1994 |
| Grant | Bridges | 2017 |
| James | Bridgman | 2011 |
| Acland | Brierty | 1984 |
| Mark | Briggs | 1984 |
| John | Briggs | 1942 |
| David | Briggs | 1976 |
| Lester | Briggs | 1930 |
| Lachlan | Briggs | 1996 |
| Raymond | Brighouse | 1945 |
| Peter | Bright | 1982 |
| John | Bright | 1966 |
| Jonathan | Brightman | 1982 |
| Ian | Brighton | 1968 |
| Robert | Brinsley | 1995 |
| Barton | Brisland | 1983 |
| Kevin | Brisland | 1982 |
| James | Brittain | 1948 |
| David | Britton | 1988 |
| Frederick | Broad | 1923 |
| Robert | Broad | 1926 |
| David | Brockman | 1957 |
| Robert | Broinowski | 1972 |
| David | Brook | 1965 |
| Simon | Brooker | 1974 |
| Malcolm | Brookes | 1950 |
| Craig | Brooks | 1979 |
| Jonathan | Brooks | 1988 |
| Philip | Brooks | 1988 |
| Dion | Brooks | 1994 |
| William | Brooks | 1975 |
| Geoffrey | Brooks | 1978 |
| Leonard | Brose | 1953 |
| Wayne | Brough | 1979 |
| Dan | Brown | 1984 |
| Warwick | Brown | 1987 |
| Robert | Brown | 1987 |
| Scott | Brown | 1986 |
| Paul | Brown | 1980 |
| Peter | Brown | 1978 |
| Nicholas | Brown | 1988 |
| Rodney | Brown | 1956 |
| James | Brown | 1994 |
| Donald | Brown | 1973 |
| Thomas | Brown | 1935 |
| Robert | Brown | 1943 |
| James | Brown | 1949 |
| Ian | Brown | 1956 |
| Peter | Brown | 1961 |
| Peter | Brown | 1962 |
| Ross | Brown | 1963 |
| George | Brown | 1931 |
| Stephen | Brown | 1964 |
| Alan | Brown | 1970 |
| Bruce | Brown | 1969 |
| Lindsay | Brown | 1969 |
| Gregory | Brown | 1973 |
| Peter | Brown | 1976 |
| Wayne | Brown | 1996 |
| Aaron | Brown | 1997 |
| Damian | Brown | 2003 |
| James | Brown | 2005 |
| Cameron | Brown | 2007 |
| Alexander | Brown | 1934 |
| Alexander | Brown | 1945 |
| Brian | Brown | 1968 |
| Adrian | Brown | 2013 |
| Fergus | Brown | 2013 |
| Thomas | Brown-Beresford | 1933 |
| Sylvester | Browne | 1943 |
| Ian | Browne | 1961 |
| Daniel | Browne | 1999 |
| Jonathan | Brownell | 1969 |
| Noah | Browning | 2023 |
| Rohan | Browning | 1987 |
| Euen | Browning | 1990 |
| Robert | Browning | 1948 |
| Peter | Brownley | 1980 |
| Thomas | Brownlow | 1950 |
| Peter | Brownsdon | 1972 |
| James | Bruce | 1970 |
| Kelly | Bruce | |
| Christoph | Bruckner | 2002 |
| Stephen | Bryan | 1988 |
| Cedrice | Bryan | 1956 |
| Gregory | Bryant | 1964 |
| Matthew | Bryant | 1999 |
| Adam | Bryant | 1993 |
| Richard | Bryant | 1968 |
| Alexander | Buchanan | 1979 |
| David | Buchanan | 1978 |
| Wayne | Buchester | 1974 |
| Richard | Buckby | 1950 |
| Malcolm | Buckham | 1951 |
| Samuel | Buckley | 2002 |
| Athol | Budgeon | 1945 |
| John | Buhot | 1970 |
| Paul | Bullen | 2004 |
| Thomas | Bullwinkel | 2014 |
| Peter | Bulman | 1967 |
| Noel | Bundrock | 1951 |
| James | Bunker | 1991 |
| Ian | Bunzli | 1946 |
| Bruce | Burchill | 1979 |
| Arthur | Burge | 1930 |
| Jim | Burgess | 2016 |
| Clifford | Burgess | 1960 |
| Drewe | Burgess | 1976 |
| John | Burke | 1964 |
| Christian | Burke | 1991 |
| John | Burkitt | 1967 |
| David | Burkitt | 1966 |
| David | Burley | 1976 |
| Paul | Burne | 1972 |
| Stephen | Burnett | 1981 |
| Matthew | Burnett | 1982 |
| Gordon | Burnett | 1943 |
| Neville | Burnett | 1948 |
| Kevin | Burnett | 1951 |
| James | Burnett | 1951 |
| Roy | Burnett | 1928 |
| Paul | Burnett | 1972 |
| Stephen | Burnett | 1975 |
| Donald | Burnheim | 1961 |
| Christopher | Burnup | 1997 |
| Timothy | Burrill | 1976 |
| Leonard | Burrough | 1945 |
| Paul | Burton | 1975 |
| Ross | Burton | 1977 |
| Christopher | Burton | 2000 |
| John | Burton | 1955 |
| Simon | Bush | 1996 |
| George | Bush | 2002 |
| Reginald | Buss | 1932 |
| Charles | Butcher | 1967 |
| Peter | Butcher | 1969 |
| Jeffrey | Butler | 1977 |
| Nathan | Butler | 2015 |
| Andrew | Butler | 1987 |
| Benjamin | Butler | 1988 |
| Christopher | Butler | 1979 |
| Lockwood | Butler | 1967 |
| Christopher | Butler | 1996 |
| Bertram | Butler | 1969 |
| William | Butler | 1974 |
| Ashley | Butler | 2005 |
| Frederick | Butler-Fitzgerald | 1952 |
| Graham | Butson | 1965 |
| Craig | Butson | 1992 |
| George | Butt | 1968 |
| James | Butterworth | 1979 |
| Thomas | Butterworth | 1980 |
| Kenneth | Buttress-Groves | 1970 |
| Glen | Byram | 1978 |
| Jack | Byrne | 2015 |
| Christopher | Byrne | 1999 |
| Paul | Cadell | 1974 |
| Alexander | Cadigan | 2003 |
| David | Cadiz | 1989 |
| Mitchell | Cain | 2001 |
| Gregory | Calcino | 1971 |
| Laurence | Caldwell | 1927 |
| Lawrence | Callaghan | 1991 |
| Nicholas | Callesen | 1994 |
| Bradley | Callinan | 1960 |
| Anthony | Calvet | 2017 |
| Donald | Cameron | 1985 |
| Edward | Cameron | 1987 |
| Stuart | Cameron | 1959 |
| Ian | Cameron | 1976 |
| Bruce | Cameron | 1954 |
| John | Cameron | 1957 |
| Alan | Cameron | 1967 |
| Ronald | Cameron | 1972 |
| Gordon | Cameron | 2000 |
| Steven | Cameron | 1980 |
| Robert | Cameron | 1989 |
| Hugh | Campbell | 2014 |
| Ryan | Campbell | 1990 |
| Neil | Campbell | 1996 |
| Colin | Campbell | 1938 |
| Alan | Campbell | 1941 |
| Bruce | Campbell | 1952 |
| Cedric | Campbell | 1941 |
| Cecil | Campbell | 1940 |
| Brian | Campbell | 1941 |
| Garrard | Campbell | 1950 |
| Richard | Campbell | 1957 |
| Graham | Campbell | 1964 |
| Gordon | Campbell | 1963 |
| Kenneth | Campbell | 1965 |
| John | Campbell | 1932 |
| Tom | Campey | 1994 |
| Andrew | Canning-Ure | |
| William | Cant | 1961 |
| Robert | Cant | 1973 |
| Adam | Cantor | 1992 |
| Matthew | Cantor | 1990 |
| George | Capper | 1954 |
| Bryan | Cardeno | 2000 |
| John | Cardinal | 1955 |
| Christopher | Caris | 2005 |
| Connor | Carlos | 2018 |
| Jonathon | Carlos | 1992 |
| Murray | Carlson | 1974 |
| Christopher | Carmichael | 1986 |
| John | Carney | 1993 |
| Benedict | Carnley | 1985 |
| Michael | Carr | 1973 |
| Austen | Carr | 1945 |
| John | Carr | 1972 |
| Stephen | Carrington | 1979 |
| Xavier | Carroll | 1997 |
| Stuart | Carseldine | 1959 |
| William | Carson | 1924 |
| John | Carson | 1926 |
| Andrew | Carter | 1975 |
| Alan | Carter | 1973 |
| Graham | Carter | 1977 |
| Jonathan | Carter | 1967 |
| Ross | Carter | 1964 |
| Ronald | Carter | 1935 |
| John | Carter | 1947 |
| Donald | Carter | 1955 |
| Bernard | Carter | 1954 |
| Gradley | Carter | 1967 |
| Christopher | Carter | 1969 |
| Scott | Carter | 1970 |
| Douglas | Carter | 1974 |
| Grahame | Carthew | 1959 |
| Matthew | Cartwright | 1985 |
| David | Carvosso | 1977 |
| Thomas | Casey | 1983 |
| Lachlan | Cashman | 2017 |
| Thomas | Caskey | 2004 |
| Robert | Cason | 1967 |
| Noel | Cassidy | 1964 |
| George | Cassimatis | 2013 |
| Walter | Casson | 1973 |
| David | Caswell | 1993 |
| Tom | Caswell-Mead | 2005 |
| John | Catchlove | 1965 |
| Robert | Catchpoole | 1987 |
| Alan | Catchpoole | 1955 |
| Neville | Cattell | 1949 |
| William | Cavadas | 1986 |
| Philip | Cavanagh | 1967 |
| Travis | Cavanagh | 2014 |
| James | Cavill | 1978 |
| Gregory | Cavill | 1943 |
| Gregory | Cavill | 1975 |
| John | Cawley | 1961 |
| Brian | Cayzer | 1946 |
| Lionel | Cecil | 1925 |
| John | Chadwell | 1962 |
| Leonard | Chadwick | 1952 |
| Yen | Chai | 1983 |
| James | Chalk | 1996 |
| Adam | Chalmers | 1980 |
| Alexander | Chalmers | 1950 |
| Timothy | Chalmers | 2007 |
| Anthony | Chamberlain | 1987 |
| Scanlen | Chamberlain | 2012 |
| David | Chamberlin | 1982 |
| Andrew | Chambers | 1995 |
| Anthony | Champion | 1974 |
| Antonio | Chan | 1955 |
| Aaron | Chan | 1997 |
| Yuk-Lun | Chan | 2005 |
| Darryl | Chandler | 1963 |
| William | Chandler | 2001 |
| Aaron | Chandra | |
| Simon | Chang | 1986 |
| Harry | Chang | 2006 |
| Katei | Chang | 1999 |
| Gary | Chang | 2002 |
| Chun-Min | Chang | 2005 |
| David | Chang | |
| Leslie | Chant | 1979 |
| Joe | Chao | 1996 |
| John | Chapman | 1966 |
| Thomas | Chapman | 1959 |
| Terence | Chapman | 1967 |
| Gregory | Chapman | 1970 |
| Paul | Chapman | 1968 |
| James | Charchalis | 2012 |
| Christopher | Charles | 1977 |
| Donald | Charles | 1947 |
| James | Charlton | 2020 |
| Benjamin | Charlton | 2022 |
| Malcolm | Charteris | 1969 |
| David | Charters | 1963 |
| Paul | Chatterton | 1981 |
| Raymond | Chayter | 1937 |
| Samson | Chee | 1984 |
| Jason | Chee | 1982 |
| Kale | Cheeseman | 1994 |
| Edward | Chen | 2005 |
| Walter | Chen | 1993 |
| Kuan | Chen | 1997 |
| Michael | Chen | 2000 |
| Tien-Han | Chen | 2001 |
| Daniel | Chen | 2003 |
| Tien-Chun | Chen | 2002 |
| Chris | Chen | 2004 |
| An-Hung | Cheng | 1996 |
| Richard | Chenoweth | 1946 |
| Peter | Cheong | 1980 |
| Brockden | Cheras | 1976 |
| Ralph | Chester | 1950 |
| Ronald | Chester | 1933 |
| Robert | Chester-Master | 1970 |
| Colin | Chesterton | 1978 |
| Daniel | Cheung | 2014 |
| Yen-Shun | Chiang | 2003 |
| Yen-Hsiu | Chiang | 2002 |
| Mark | Chilcott | 1976 |
| Nu | Chin | 1958 |
| Nickolai | Chipizubov | 1987 |
| Ross | Chippendall | 1965 |
| Geoffrey | Chippindall | 1963 |
| Andrew | Chisholm | 1977 |
| Cameron | Chittenden | 2001 |
| Tyrone | Chiu | 1969 |
| Terence | Chiu | 2000 |
| Jimmy | Chiu | 2002 |
| Tom | Chiu | 2006 |
| Chan | Chiv | 1968 |
| Richard | Chiverrell | 1962 |
| Threelerd | Chokelumlerd | 1997 |
| Philip | Cholewa | 1991 |
| Chi Bin | Chong | 1995 |
| Andy | Choo | 1996 |
| Michael | Chou | 2000 |
| Andrew | Chou | 2005 |
| Ho | Chow | 1996 |
| Jonathan | Chown | 1966 |
| Matthew | Christensen | 1986 |
| Benn | Christensen | 1991 |
| David | Christensen | 1969 |
| Andrew | Christiansen | 1959 |
| George | Christianson | 1969 |
| Ronald | Christison | 1952 |
| Spiross | Christoforatos | 1999 |
| Julian | Church | 1975 |
| Richard | Cilento | 1978 |
| Raphael | Cilento | 1971 |
| Stephen | Clancy | 1982 |
| Antony | Clare | 1982 |
| Bruce | Clare | 1948 |
| Paul | Clare | 1997 |
| John | Clarence | 1985 |
| James | Clark | 2019 |
| Cameron | Clark | 1982 |
| Paul | Clark | 1978 |
| David | Clark | 1971 |
| Cyril | Clark | 1954 |
| Stuart | Clark | 1973 |
| Murray | Clark | 1975 |
| John | Clark | 1997 |
| Joseph | Clark | 2001 |
| Geoffrey | Clarke | 1981 |
| Kenneth | Clarke | 1979 |
| Geoffrey | Clarke | 1978 |
| William | Clarke | 1981 |
| Benjamin | Clarke | 1992 |
| Allan | Clarke | 1969 |
| Alexander | Clarke | 1940 |
| Cooper | Clarke | 2020 |
